Year 1 Week 10 Rankings

 

NC StateCoaches Poll Media Poll Bowl Rankings
1.  Miami (36) 1.  Kansas State (46) 1.  Miami                      4.83
2.  Kansas State (22) 2.  Miami (22) 2.  Kansas State           5.23
3.  Tennessee (1) 3.  Tennessee(2) 3.  Tennessee               6.47
4.  Ohio State 4.  Ohio State 4.  OSU                        11.01
5.  USC 5.  Texas 5.  Texas                      14.32
6.  Texas 6.  USC 6.  Georgia                  16.76
7.  Georgia 7.  Michigan 7.  USC                        16.92
8.  Michigan 8.  Georgia 8.  Michigan                19.08
9.  Florida State 9.  Virginia Tech 9.  Nebraska               23.73
10. Virginia Tech 10. Nebraska (1) 10.  Florida State        24.00
11. Nebraska 11. Florida State 11.  Virginia Tech       24.17
12. NC State 12. NC State 12.  NC State              27.47
13. Pittsburgh 13. Pittsburgh 13.  Pittsburgh             31.98
14. Maryland 14. Maryland 14.  Maryland             32.81  
15. Ole Miss 15. Wisconsin 15.  Auburn                 36.41
16. Auburn 16. Boise State  
17. Mississippi State 17. Auburn  
18. Notre Dame 18. Ole Miss  
19. Arkansas 19. Mississippi State  
20. South Carolina 20. Notre Dame  
21. Boston College 21. West Virginia  
22. Boise State 22. Clemson  
23. Clemson 23. Arkansas  
24. Virginia 24. Boston College  
25. Iowa State 25. South Carolina