Year 1 Week 11 Rankings

 

NC StateCoaches Poll Media Poll Bowl Rankings
1.  Kansas State (31) 1.  Kansas State (46) 1.  Tennessee               4.04
2.  Tennessee (26) 2.  Tennessee(24) 2.  Kansas State           5.40
3.  Ohio State 3.  Ohio State 3.  OSU                         9.15
4.  Virginia Tech 4.  Virginia Tech 4.  Virginia Tech         11.65
5.  Georgia 5.  Nebraska (1) 5.  Nebraska               13.11
6.  Nebraska (2) 6.  Michigan 6.  Georgia                  13.52
7.  Miami 7.  Georgia 7.  Miami                     17.03
8.  Michigan 8.  Miami 8.  Michigan                18.14
9.  Pittsburgh 9.  Texas 9.  Texas                      21.92
10. Texas 10. Pittsburgh 10.  Pittsburgh             24.25
11. Maryland 11. Maryland 11.  Maryland             27.74
12. Notre Dame 12. Boise State 12.  Notre Dame         29.49
13. USC 13. Wisconsin 13.  USC                      32.82
14. Auburn 14. USC 14.  Auburn                  33.69
15. Mississippi State 15. Notre Dame 15.  Mississippi State 36.41
16. Florida State 16. Auburn  
17. South Carolina 17. Mississippi State  
18. Arkansas 18. Florida State  
19. NC State 19. NC State  
20. Virginia 20. West Virginia  
21. Boise State 21. South Carolina  
22. Ole Miss 22. Virginia  
23. Washington State 23. Arkansas  
24. Iowa State 24. Washington State  
25. Wisconsin 25. Colorado State