Year 1 Week 12 Rankings

 

NC StateCoaches Poll Media Poll Bowl Rankings
1.  Kansas State (57) 1.  Kansas State (46) 1.  Kansas State           4.76
2.  Ohio State 2.  Ohio State 2.  OSU                         7.15
3.  Miami 3.  Nebraska (13) 3.  Miami                      8.35
4.  Nebraska (5) 4.  Miami 4.  Nebraska                 9.63
5.  Georgia 5.  Michigan 5.  Georgia                  13.01
6.  Pittsburgh 6.  Georgia 6.  Tennessee              15.17
7.  Tennessee 7.  Pittsburgh 7.  Pittsburgh               17.49
8.  Michigan 8.  Tennessee 8.  Michigan                17.52
9.  Texas 9.  Texas 9.  Texas                      21.10
10. Maryland 10. Boise State (1) 10.  Virginia Tech        25.43
11. Virginia Tech 11. Maryland 11.  Maryland              26.71
12. Notre Dame 12. Virginia Tech 12.  Notre Dame          28.66
13. USC 13. Wisconsin 13.  USC                       32.03
14. Auburn 14. USC 14.  Boise State           32.96
15. Florida State 15. Notre Dame 15.  Auburn                  33.44
16. Arkansas 16. Auburn  
17. NC State 17. Florida State  
18. Boise State 18. NC State  
19. Virginia 19. West Virginia  
20. Mississippi State 20. Arkansas  
21. Wisconsin 21. Virginia  
22. South Carolina 22. Mississippi State  
23. New Mexico 23. New Mexico  
24. West Virginia 24. Alabama  
25. Louisville 25. Oklahoma