Year 1 Week 14 Rankings

 

NC StateCoaches Poll Media Poll Bowl Rankings
1.  Kansas State (59) 1.  Kansas State (71) 1.  Kansas State           3.30
2.  Ohio State 2.  Ohio State 2.  Ohio State               6.09
3.  Miami 3.  Miami 3.  Miami                      7.93
4.  Pittsburgh 4.  Pittsburgh 4.  Tennessee              11.03
5.  Tennessee 5.  Tennessee 5.  Pittsburgh               12.55
6.  Texas 6.  Nebraska 6.  Nebraska                15.14
7.  Nebraska 7.  Texas 7.  Texas                      16.32
8.  Virginia Tech 8.  Michigan 8.  Virginia Tech          19.16
9.  Notre Dame 9.  Virginia Tech 9.  Notre Dame            23.51
10. USC 10. Wisconsin 10.  Michigan               25.19
11. NC State 11. USC 11.  USC                       26.63
12. Michigan 12. Notre Dame 12.  NC State               27.23
13. Virginia 13. NC State 13.  Wisconsin              31.70
14. Georgia 14. Virginia 14.  Georgia                 32.66
15. Wisconsin 15. New Mexico 15.  Virginia                 34.93
16. New Mexico 16. Georgia  
17. Florida State 17. Boise State  
18. Mississippi State 18. Alabama  
19. Louisville 19. Florida State  
20. Alabama 20. Oklahoma  
21. Arkansas 21. Louisville  
22. Ole Miss 22. Mississippi State  
23. Boise State 23. West Virginia  
24. Oklahoma 24. Ole Miss  
25. Maryland 25. Arkansas