Year 1 Week 9 Rankings

 

NC StateCoaches Poll Media Poll Bowl Rankings
1.  Miami (33) 1.  Kansas State (46) 1.  Kansas State           4.79
2.  Kansas State (22) 2.  Miami (22) 2.  Miami                      4.92
3.  Tennessee (4) 3.  Tennessee(3) 3.  Tennessee               7.19
4.  Ohio State 4.  Ohio State 4.  OSU                        11.55
5.  USC 5.  Texas 5.  Texas                      13.51
6.  Texas 6.  USC 6.  USC                        16.56
7.  Georgia 7.  Michigan 7.  Georgia                  17.11
8.  Michigan 8.  Georgia 8.  Michigan                18.16
9.  Florida State 9.  Virginia Tech 9.  Florida State          22.52
10. Virginia Tech 10. Florida State 10.  Virginia Tech       24.06
11. Notre Dame 11. Nebraska 11.  Notre Dame         25.16
12. Arkansas 12. Notre Dame 12.  Nebraska             28.57
13. NC State 13. NC State 13.  NC State              28.75
14. Nebraska 14. Pittsburgh 14.  Arkansas              32.54  
15. Pittsburgh 15. Maryland 15.  Pittsburgh             34.68
16. Maryland 16. Wisconsin  
17. Auburn 17. Auburn  
18. Mississippi State 18. Boise State  
19. Ole Miss 19. Arkansas  
20. South Carolina 20. Ole Miss  
21. North Texas 21. Mississippi State  
22. Iowa State 22. West Virginia  
23. Clemson 23. Clemson  
24. Boise State 24. North Texas  
25. Boston College 25. Iowa State